ravi.pillai@bansalsoya.com |
Leading Manufacturers and Wholesaler of 1 Litre Bansal Refined Soyabean Oil, 15 Litre Bansal Refined Soyabean Oil, 15kg Bansal Refined Soyabean Oil, 2 Litre Bansal Refined Soyabean Oil and 5 Litre Bansal Refined Soyabean Oil from Raisen.
Business Type | Manufacturer, Supplier |
Brand Name | Bansal |
Form | Liquid |
Certification | FSSAI Certified |
Purity | 100% |
Packaging Size | 1 Litre |
Country of Origin | India |
Cultivation Type | Refined |
Application | Cooking Oil |
Feature | Enriched With Iron, Vitamin B, Calcium, And Zinc |
Packaging Type | Plastic Packet |
Storage Condition | Cool And Dry Place |
Type | Edible Oil |
Nutritional Benefits | Rich In Polyunsaturated Fatty Acids |
Cholesterol Level | Helps In Keeping It Under Check |
Consumer Loyalty | Won Across Large Parts Of India |
FFA % (As Oleic Acid) | 0.10% Max. |
Color in 1" cell | 3.00 Units Max. |
Moisture & Volatile matter | 0.10% Max. |
Iodine Value | 121-140 |
Per Oxide Value Mg./Kg. | 2.00 Max. |
R.I.@40 o C | 1.4650-1.4710 |
Sap Value | 189-195 |
Bansal Soya, refined soyabean oil brand is introduced to endeavor to provide healthy cooking oil choices to Indian consumers. Bansal Soya preserves the inherent goodness and properties of soy bean to give consumers light, tasty and healthy edible oil. The great taste along with their quality to enrich food with Iron, Vitamin B, Calcium and Zinc has won them consumer loyalty across large parts of India. As these oils are rich in Polyunsaturated Fatty Acids, they help in keeping cholesterol level under check and are preferred by health-conscious home makers for their families.
Features
Business Type | Manufacturer, Supplier |
Processing Type | Refined |
Form | Liquid |
Purity | 100% |
Feature | Complete Purity,Rich In Essential Fatty Acids (Good For Health),Low In Saturated Fat (Good For Heart),Excellent Source Of Vitamin E (Anti Oxidant, Radiant Skin, Good For Heart) |
Packaging Size | 15 Litre |
Shelf Life | 2years |
Country of Origin | India |
Brand Name | Bansal |
Packaging Type | Plastic Container |
Benefits | Helps In Keeping Cholesterol Level Under Check,Enriches Food With Iron, Vitamin B, Calcium, And Zinc |
Application | Ideal For Cooking And Frying Purposes |
FFA % (As Oleic Acid) | 0.10% Max. |
Color in 1" cell | 3.00 Units Max. |
Moisture & Volatile matter | 0.10% Max. |
Iodine Value | 121-140 |
Per Oxide Value Mg./Kg. | 2.00 Max. |
R.I.@40 o C | 1.4650-1.4710 |
Sap Value | 189-195 |
Bansal Soya, refined soyabean oil brand is introduced to endeavor to provide healthy cooking oil choices to Indian consumers. Bansal Soya preserves the inherent goodness and properties of soy bean to give consumers light, tasty and healthy edible oil. The great taste along with their quality to enrich food with Iron, Vitamin B, Calcium and Zinc has won them consumer loyalty across large parts of India. As these oils are rich in Polyunsaturated Fatty Acids, they help in keeping cholesterol level under check and are preferred by health-conscious home makers for their families.
Features
Business Type | Manufacturer, Supplier |
Processing Type | Refined |
Form | Liquid |
Purity | 100% |
Feature | High Quality, Complete Purity,Rich In Essential Fatty Acids (Good For Health),Low In Saturated Fat (Good For Heart),Excellent Source Of Vitamin E (Anti Oxidant, Radiant Skin, Good For Heart) |
Packaging Type | Tin |
Packaging Size | 15kg |
Country of Origin | India |
Brand Name | Bansal |
Benefits | Helps In Keeping Cholesterol Level Under Check,Enriches Food With Iron, Vitamin B, Calcium, And Zinc |
Application | Cooking Oil |
FFA % (As Oleic Acid) | 0.10% Max. |
Color in 1" cell | 3.00 Units Max. |
Moisture & Volatile matter | 0.10% Max. |
Iodine Value | 121-140 |
Per Oxide Value Mg./Kg. | 2.00 Max. |
R.I.@40 o C | 1.4650-1.4710 |
Sap Value | 189-195 |
Bansal Soya, refined soyabean oil brand is introduced to endeavor to provide healthy cooking oil choices to Indian consumers. Bansal Soya preserves the inherent goodness and properties of soy bean to give consumers light, tasty and healthy edible oil. The great taste along with their quality to enrich food with Iron, Vitamin B, Calcium and Zinc has won them consumer loyalty across large parts of India. As these oils are rich in Polyunsaturated Fatty Acids, they help in keeping cholesterol level under check and are preferred by health-conscious home makers for their families.
Features
Business Type | Manufacturer, Supplier |
Brand Name | Bansal |
Processing Type | Refined |
Form | Liquid |
Purity | 100% |
Feature | High Quality, Complete Purity,Rich In Essential Fatty Acids (Good For Health),Low In Saturated Fat (Good For Heart),Excellent Source Of Vitamin E (Anti Oxidant, Radiant Skin, Good For Heart) |
Packaging Type | Plastic Packet |
Packaging Size | 2 Litre |
Shelf Life | 6-12 Months |
Country of Origin | India |
Application | Healthy Cooking Oil |
Benefits | Helps In Keeping Cholesterol Level Under Check |
Target Audience | Health-conscious Home Makers |
FFA % (As Oleic Acid) | 0.10% Max. |
Color in 1" cell | 3.00 Units Max. |
Moisture & Volatile matter | 0.10% Max. |
Iodine Value | 121-140 |
Per Oxide Value Mg./Kg. | 2.00 Max. |
R.I.@40 o C | 1.4650-1.4710 |
Sap Value | 189-195 |
Bansal Soya, refined soyabean oil brand is introduced to endeavor to provide healthy cooking oil choices to Indian consumers. Bansal Soya preserves the inherent goodness and properties of soy bean to give consumers light, tasty and healthy edible oil. The great taste along with their quality to enrich food with Iron, Vitamin B, Calcium and Zinc has won them consumer loyalty across large parts of India. As these oils are rich in Polyunsaturated Fatty Acids, they help in keeping cholesterol level under check and are preferred by health-conscious home makers for their families.
Features
Business Type | Manufacturer, Supplier |
Processing Type | Refined |
Form | Liquid |
Certification | FSSAI Certified |
Purity | 100% |
Feature | High Quality, Complete Purity,Rich In Essential Fatty Acids (Good For Health),Low In Saturated Fat (Good For Heart),Excellent Source Of Vitamin E (Anti Oxidant, Radiant Skin, Good For Heart) |
Packaging Size | 5 Litre |
Country of Origin | India |
Brand Name | Bansal |
Application | Healthy Cooking Oil Choice For Indian Consumers |
Benefits | Enriches Food With Iron, Vitamin B, Calcium, And Zinc,Helps In Keeping Cholesterol Levels In Check,Preferred By Health-conscious Home Makers |
FFA % (As Oleic Acid) | 0.10% Max. |
Color in 1" cell | 3.00 Units Max. |
Moisture & Volatile matter | 0.10% Max. |
Iodine Value | 121-140 |
Per Oxide Value Mg./Kg. | 2.00 Max. |
R.I.@40 o C | 1.4650-1.4710 |
Sap Value | 189-195 |
Bansal Soya, refined soyabean oil brand is introduced to endeavor to provide healthy cooking oil choices to Indian consumers. Bansal Soya preserves the inherent goodness and properties of soy bean to give consumers light, tasty and healthy edible oil. The great taste along with their quality to enrich food with Iron, Vitamin B, Calcium and Zinc has won them consumer loyalty across large parts of India. As these oils are rich in Polyunsaturated Fatty Acids, they help in keeping cholesterol level under check and are preferred by health-conscious home makers for their families.
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.